Sign up to stay up to date on the Blackfoot, ID Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 Horrocks Dr 4 2 2,400 $295,000 $122 Unknown
68 & 80 N Broadway N/A N/A N/A $1,100,000 Unknown Unknown
2001 Lawrence Ln Unit #604 3 4 1,570 $245,000 $156 Unknown
207 S Broadway St N/A N/A N/A $1,100,000 Unknown Unknown
580 Gwen Loop 2 2 1,493 $315,000 $210 Unknown
1297 Blueberry Trl 5 3 3,236 $515,000 $159 Unknown
1171 Rockwood Ave 6 5 5,318 $588,000 $110 Unknown
589 W 200 S N/A N/A N/A $290,000 Unknown Unknown
589 W 200 S N/A 1 504 $290,000 $575 Unknown
375 W Hwy 39 5 2 2,500 $375,000 $150 Unknown
1355 S Shilling Ave 4 2 3,450 $588,000 $170 Unknown
23 Parsons St 2 1 1,096 $275,000 $250 Unknown
15 W Walker St N/A 4 N/A $405,000 Unknown Unknown
980 S Broadway St N/A N/A N/A $205,000 Unknown Unknown
15 W Walker St N/A 4 N/A $580,000 Unknown Unknown
325 N 400 W 3 3 2,832 $480,000 $169 Unknown
621 Lakeside Dr 3 2 1,525 $329,000 $215 Unknown
456 N 150 W 4 3 3,286 $509,000 $154 Unknown
448 W Hwy 26 Unit #1 3 2 960 $79,000 $82 Unknown
116 N 500 W 5 2 3,500 $705,000 $201 Unknown
1005 Airport Rd 7 6 4,292 $610,000 $142 Unknown
850 Parkway Dr Unit #35 3 2 900 $99,900 $111 Unknown
204 E 135 N 4 2 1,745 $645,000 $369 Unknown
135 Parker Ave 3 2 1,440 $265,000 $184 Unknown
1385 S Shilling Ave 4 3 4,238 $629,900 $148 Unknown
570 Lilac St 3 2 1,722 $309,000 $179 Unknown
Tbd W 200 S 250 S N/A N/A N/A $4,632,000 Unknown Unknown
441 Cedar St 3 2 1,440 $49,000 $34 Unknown
265 S 625 W 2 1 1,757 $195,000 $110 Unknown
480 S Shilling Ave 4 3 3,034 $450,000 $148 Unknown
Tbd S Lavaside Dr N/A N/A N/A $62,500 Unknown Unknown
Tbd Taber Rd N/A N/A N/A $150,000 Unknown Unknown
139 N 900 W 4 3 3,400 $589,000 $173 Unknown
878 N 1400 W 4 2 1,745 $400,000 $229 Unknown
108 Shoemaker 5 3 2,477 $674,900 $272 Unknown
66 Bergeson Dr 6 3 4,200 $585,000 $139 Unknown
509 Gwen Loop 2 2 1,188 $299,900 $252 Unknown
531 Lansing 4 3 3,084 $449,000 $145 Unknown
30 N 700 W 4 3 3,568 $855,000 $239 Unknown
170 Golden St 2 1 972 $226,995 $233 Unknown
2019 Borreson 4 2 1,882 $325,000 $172 Unknown
380 W Judicial St 3 3 3,900 $395,000 $101 Unknown
676 E Court St Unit #101 3 3 1,551 $279,900 $180 Unknown
832 Wildrose Ln 3 2 1,719 $340,000 $197 Unknown
172 W 275 N 3 2 3,820 $725,000 $189 Unknown
827 Cottage Ln N/A N/A N/A $95,000 Unknown Unknown
846 Cottage Ln N/A N/A N/A $95,000 Unknown Unknown
357 Jeremy Ln 2 2 923 $219,900 $238 Unknown
740 Ne Main St 1 1 727 $204,900 $281 Unknown
1501 Lawrence Ln Unit #1501 3 3 1,570 $255,000 $162 Unknown
Average: 5.0 3.4 2,898 $736,942 $204 N/A day
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
178 N 680 W 3 2 2,121 $359,000 $169 Unknown
1307 Harris Loop 3 2 2,972 $400,000 $134 Unknown
1293 Blueberry Trl 5 3 2,860 $450,000 $157 Unknown
559 Rich Ln 4 2 2,808 $379,900 $135 Unknown
851 S Shilling Ave 4 2 2,180 $300,000 $137 Unknown
394 W 145 N 5 2 2,048 $355,000 $173 Unknown
565 W 40 S 3 2 3,460 $595,000 $171 Unknown
465 Collins St 3 1 1,764 $289,900 $164 Unknown
420 Ward Dr 3 2 1,404 $300,000 $213 Unknown
1305 Lyn Dr 5 4 3,490 $489,500 $140 Unknown
1161 Packer Dr 6 4 3,970 $649,000 $163 Unknown
73 S 515 W 5 4 4,104 $720,000 $175 Unknown
1078 W Bridge St 2 1 970 $210,000 $216 Unknown
1215 Abbie Rd 4 3 2,608 $449,000 $172 Unknown
362 Se Main St 4 3 2,200 $269,000 $122 Unknown
Tbd Cromwell Ln N/A N/A N/A $299,000 Unknown Unknown
317 W 350 N 3 2 2,760 $410,000 $148 Unknown
446 W Hwy 39 3 1 1,345 $244,500 $181 Unknown
355 N 500 W 6 3 4,426 $845,000 $190 Unknown
669 University Ave 3 2 2,013 $335,000 $166 Unknown
647 N 1200 W 6 3 3,200 $575,000 $179 Unknown
560 Lena Ln 4 2 1,755 $289,900 $165 Unknown
L9 B2 S 330 N N/A N/A N/A $84,500 Unknown Unknown
441 Cedar St 3 2 1,440 $215,000 $149 Unknown
1375 S Broadway St N/A 20 N/A $1,000,000 Unknown Unknown
339 N 210 E 5 2 1,510 $365,000 $241 Unknown
429 W Hwy 39 N/A N/A N/A $2,300,000 Unknown Unknown
1045 York Dr 5 3 2,249 $405,000 $180 Unknown
317 N 315 W 3 2 3,456 $590,000 $170 Unknown
305 W 320 N 3 2 1,661 $500,000 $301 Unknown
315 N 310 W 3 2 3,453 $560,000 $162 Unknown
24 W 100 N 4 3 2,928 $670,000 $228 Unknown
24 W 100 N 4 3 2,928 $670,000 $228 Unknown
513 Wooten Way 3 2 1,325 $349,900 $264 Unknown
LOT 2 TBD 150 N N/A N/A N/A $190,000 Unknown Unknown
850 Parkway Dr Unit #32 3 2 1,296 $95,000 $73 Unknown
345 N 690 W 3 2 3,476 $569,000 $163 Unknown
1581 W 600 S 3 2 2,400 $499,900 $208 Unknown
155 E Jackson St 1 1 787 $193,500 $245 Unknown
195 S Elm St N/A 2 N/A $250,000 Unknown Unknown
Average: 3.7 2.8 2,451 $468,012 $179 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
365 N University Ave 3 1 1,540 $279,900 None Unknown Unknown 7/24/26
1392 Rich Ln 4 2 2,760 $450,000 None Unknown Unknown 7/20/26
57 S 515 W 5 4 3,540 $635,000 None Unknown Unknown 7/20/26
423 Neff Cir 3 2 1,327 $289,000 None Unknown Unknown 7/17/26
453 S 1550 W 4 2 1,713 $399,900 None Unknown Unknown 7/17/26
2015 Lawrence Ln Unit #1306 3 3 1,570 $254,900 None Unknown Unknown 7/17/26
1259 Harris Loop 3 2 2,158 $440,000 None Unknown Unknown 7/17/26
550 Collins St 4 2 1,296 $299,000 None Unknown Unknown 7/16/26
315 S Birch St 4 2 2,004 $309,900 None Unknown Unknown 7/16/26
1235 W Hwy 26 5 3 3,978 $499,000 None Unknown Unknown 7/14/26
14 N 470 W 4 2 1,764 $389,000 None Unknown Unknown 7/13/26
2285 Coopers Way 3 2 1,462 $439,000 None Unknown Unknown 7/10/26
321 S Stout Ave 3 1 2,115 $285,000 None Unknown Unknown 7/9/26
586 Gwen Loop 3 2 1,386 $295,000 None Unknown Unknown 7/8/26
34 Se Main St N/A 2 N/A $515,000 None Unknown Unknown 7/8/26
260 Walker St 2 1 798 $234,900 None Unknown Unknown 7/6/26
125 N 755 W 4 3 2,706 $425,000 None Unknown Unknown 7/2/26
545 Collins St 3 2 2,722 $289,900 None Unknown Unknown 7/2/26
550 Knox St 3 2 1,728 $259,900 None Unknown Unknown 7/1/26
1044 W Taber Rd 3 2 1,352 $310,000 None Unknown Unknown 6/30/26
384 N 700 W 4 2 2,150 $439,000 None Unknown Unknown 6/30/26
184 Horrocks Dr 3 2 1,500 $289,900 None Unknown Unknown 6/30/26
69 Johnson St 2 1 781 $234,900 None Unknown Unknown 6/30/26
454 W 350 N 3 2 2,889 $669,000 None Unknown Unknown 6/30/26
91 W 100 N 7 2 3,360 $482,700 None Unknown Unknown 6/29/26
386 N Fisher Ave 5 3 2,990 $369,900 None Unknown Unknown 6/29/26
383 N 500 W 4 2 1,750 $320,000 None Unknown Unknown 6/26/26
1024 W 125 N 4 3 3,324 $669,000 None Unknown Unknown 6/26/26
10 N 600 W 4 3 3,408 $525,000 None Unknown Unknown 6/26/26
111 Benton St 5 2 2,892 $329,000 None Unknown Unknown 6/22/26
195 Lansing 5 3 3,842 $495,000 None Unknown Unknown 6/22/26
1335 Riverton Rd 4 2 1,838 $210,000 None Unknown Unknown 6/19/26
618 Eagle Way 5 3 2,700 $475,000 None Unknown Unknown 6/18/26
751 Clark Dr 3 2 1,920 $314,999 None Unknown Unknown 6/18/26
3 S 800 W N/A N/A N/A $285,000 None Unknown Unknown 6/18/26
2 S 1000 W 2 2 1,344 $160,000 None Unknown Unknown 6/18/26
348 W 160 N 3 2 1,585 $420,000 None Unknown Unknown 6/17/26
2015 Lawrence Ln Unit #2002 3 3 1,570 $254,900 None Unknown Unknown 6/15/26
1020 Mcadoo 3 2 2,652 $378,500 None Unknown Unknown 6/12/26
220 N Meridian St N/A N/A N/A $795,000 None Unknown Unknown 6/12/26
111 Jones St 3 1 1,074 $220,000 None Unknown Unknown 6/10/26
2215 Coopers Way 3 2 1,705 $450,000 None Unknown Unknown 6/8/26
255 S 900 W 2 1 932 $285,000 None Unknown Unknown 6/8/26
1334 Harris Loop 3 2 1,544 $359,900 None Unknown Unknown 6/8/26
303 W 320 N 3 2 3,453 $570,000 None Unknown Unknown 6/5/26
356 W 100 N 3 2 1,500 $365,000 None Unknown Unknown 6/4/26
33 S 759 W 4 2 1,812 $340,000 None Unknown Unknown 6/4/26
1699 Wagon Wheel Rd 4 3 2,498 $399,900 None Unknown Unknown 6/4/26
811 Harborside Loop 3 3 2,132 $425,000 None Unknown Unknown 6/4/26
L8 B1 S 330 N N/A N/A N/A $84,500 None Unknown Unknown 6/2/26
Average: 3.6 2.2 2,113 $348,355 $0 $0 N/A day
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173